Predictions / COW
4 tracked forecast sites currently publish COW targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.1346 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (COW) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $0.276+105.1% | $0.292+116.9% | $0.292+116.9% | $0.385+186.0% | 43 | 112.0% | 6.9% |
| CryptoPredictions snapshot 2026-09-15 | $0.1627+20.9% | $0.1595+18.5% | $0.1595+18.5% | $0.1505+11.8% | 43 | 46.8% | 15.7% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.1501+11.5% | $0.181+34.4% | $0.181+34.4% | $0.209+55.3% | 962 | 10.0% | 54.2% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.115-14.6% | 0 | - | 23.2% |
| Accuracy-weighted consensus | $0.164+21.9% | $0.1866+38.6% | $0.1866+38.6% | $0.1902+41.3% | |||
Chart COW yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded COWrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.