Predictions / FUN
4 tracked forecast sites currently publish FUN targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $0.006974 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (FUN) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| CoinCodex snapshot 2026-09-15 | $0.007289+4.5% | $0.006182-11.4% | $0.006182-11.4% | $0.004998-28.3% | 1082 | 13.8% | 27.3% |
| CryptoPredictions snapshot 2026-09-15 | $0.008325+19.4% | $0.008404+20.5% | $0.008404+20.5% | $0.009196+31.9% | 1 | 49.9% | 8.8% |
| DigitalCoinPrice snapshot 2026-09-15 | $0.008136+16.7% | $0.00622-10.8% | $0.00622-10.8% | $0.006861-1.6% | 31 | 5.4% | 49.3% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $0.005966-14.5% | 0 | - | 14.7% |
| Accuracy-weighted consensus | $0.007885+13.1% | $0.006432-7.8% | $0.006432-7.8% | $0.006427-7.9% | |||
Chart FUN yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded FUNrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.