Predictions / KSM
5 tracked forecast sites currently publish KSM targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $3.90 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (KSM) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $3.69-5.4% | $3.48-10.8% | $3.48-10.8% | $5.25+34.6% | 1065 | 11.4% | 22.2% |
| CoinCodex snapshot 2026-09-15 | $3.75-3.9% | $3.50-10.2% | $3.50-10.2% | $1.75-55.0% | 1105 | 11.0% | 22.9% |
| CryptoPredictions snapshot 2026-09-15 | $4.38+12.3% | $4.20+7.7% | $4.20+7.7% | $4.17+7.0% | 18 | 14.6% | 18.7% |
| DigitalCoinPrice snapshot 2026-09-15 | $3.70-5.1% | $4.15+6.4% | $4.15+6.4% | $5.38+38.0% | 298 | 9.1% | 25.8% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $3.33-14.6% | 0 | - | 10.4% |
| Accuracy-weighted consensus | $3.85-1.2% | $3.83-1.8% | $3.83-1.8% | $4.08+4.7% | |||
Chart KSM yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded KSMrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.