Predictions / OKB
5 tracked forecast sites currently publish OKB targets. The consensus row weights each site by its historical accuracy — a site that has been closer to reality counts for more.
Latest price: $112.67 as of 2026-09-15
| Site | ~1 month | ~3 months | End of 2026 | ~1 year | Graded (OKB) | Avg. error | Weight |
|---|---|---|---|---|---|---|---|
| Changelly snapshot 2026-09-15 | $120.06+6.6% | $99.77-11.4% | $99.77-11.4% | $98.40-12.7% | 1065 | 9.1% | 24.5% |
| CoinCodex snapshot 2026-09-15 | $119.34+5.9% | $159.78+41.8% | $159.78+41.8% | $318.99+183.1% | 1106 | 9.0% | 24.7% |
| CryptoPredictions snapshot 2026-09-15 | $94.11-16.5% | $92.05-18.3% | $92.05-18.3% | $86.44-23.3% | 43 | 32.0% | 9.3% |
| DigitalCoinPrice snapshot 2026-09-15 | $133.70+18.7% | $142.00+26.0% | $142.00+26.0% | $163.08+44.7% | 988 | 6.0% | 31.5% |
| PricePredictions snapshot 2026-09-15 | - | - | - | $117.00+3.8% | 0 | - | 9.9% |
| Accuracy-weighted consensus | $121.94+8.2% | $130.21+15.6% | $130.21+15.6% | $174.09+54.5% | |||
Chart OKB yourself
Predictions are claims — the chart is the record. Live charts, indicators and price alerts on TradingView.
Affiliate link — supports the archive
Each site’s weight is 1 / (historical average error + 0.05), using its graded OKBrecord when it has at least 3 graded predictions, its overall record otherwise (marked with *), and a neutral prior of 30% error for sites with no graded history yet. Targets shown are each site’s latest snapshot, matched to the nearest published horizon. Details on the methodology page.
Predictions are third-party claims archived for accountability. Nothing here is investment advice.